data
Data license: ODbL · Data source: Green Deal Data Observatory
4,484 rows sorted by time
Export this data as json, CSV (advanced)
Link | rowid | dataset_code | time ▼ | geo | value | unit | obs_status | method | freq |
---|---|---|---|---|---|---|---|---|---|
2789 | 2789 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | CH | 2.3 | PC_GDP | A | A | A |
2790 | 2790 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | ES | 2.22 | PC_GDP | A | nocb | A |
2791 | 2791 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | HR | 1.62 | PC_GDP | A | nocb | A |
2792 | 2792 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | NL | 1.63 | PC_GDP | A | nocb | A |
2793 | 2793 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | AT | 3.69 | PC_GDP | A | nocb | A |
2794 | 2794 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | BE | 0.93 | PC_GDP | A | nocb | A |
2795 | 2795 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | BG | 2.39 | PC_GDP | A | nocb | A |
2796 | 2796 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | CZ | 2.6 | PC_GDP | A | nocb | A |
2797 | 2797 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | DE | 1.82 | PC_GDP | A | nocb | A |
2798 | 2798 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | DK | 2.81 | PC_GDP | A | nocb | A |
2799 | 2799 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | EE | 3.92 | PC_GDP | A | nocb | A |
2800 | 2800 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | EU27_2020 | 1.63 | PC_GDP | A | A | A |
2801 | 2801 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | EU28 | 1.6 | PC_GDP | A | A | A |
2802 | 2802 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | FI | 5.63 | PC_GDP | A | nocb | A |
2803 | 2803 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | FR | 1.4 | PC_GDP | A | nocb | A |
2804 | 2804 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | IE | 0.9 | PC_GDP | A | nocb | A |
2805 | 2805 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | IT | 1.9 | PC_GDP | A | nocb | A |
2806 | 2806 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | LT | 1.74 | PC_GDP | A | nocb | A |
2807 | 2807 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | LU | 1.73 | PC_GDP | A | nocb | A |
2808 | 2808 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | LV | 2.68 | PC_GDP | A | nocb | A |
2809 | 2809 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | MT | 1.09 | PC_GDP | A | nocb | A |
2810 | 2810 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | PL | 0.66 | PC_GDP | A | nocb | A |
2811 | 2811 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | PT | 2.4 | PC_GDP | A | nocb | A |
2812 | 2812 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | RO | 3.9 | PC_GDP | A | nocb | A |
2813 | 2813 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | RS | 0.85 | PC_GDP | A | nocb | A |
2814 | 2814 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | SE | 2.11 | PC_GDP | A | nocb | A |
2815 | 2815 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | SI | 1.66 | PC_GDP | A | nocb | A |
2816 | 2816 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | UK | 1.87 | PC_GDP | A | nocb | A |
2817 | 2817 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | CY | PC_GDP | O | O | A | |
2818 | 2818 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | EL | PC_GDP | O | O | A | |
2819 | 2819 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | HU | PC_GDP | O | O | A | |
2820 | 2820 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | 10957.0 | SK | PC_GDP | O | O | A | |
3429 | 3429 | gbard_environment_total_total_p1_tot_egss_pc_gdp | 10957.0 | CH | 4.78 | PC_GDP | A | A | A |
3430 | 3430 | gbard_environment_total_total_p1_tot_egss_pc_gdp | 10957.0 | ES | 4.53 | PC_GDP | A | nocb | A |
3431 | 3431 | gbard_environment_total_total_p1_tot_egss_pc_gdp | 10957.0 | HR | 3.85 | PC_GDP | A | nocb | A |
3432 | 3432 | gbard_environment_total_total_p1_tot_egss_pc_gdp | 10957.0 | NL | 3.65 | PC_GDP | A | nocb | A |
3433 | 3433 | gbard_environment_total_total_p1_tot_egss_pc_gdp | 10957.0 | AT | 10.57 | PC_GDP | A | nocb | A |
3434 | 3434 | gbard_environment_total_total_p1_tot_egss_pc_gdp | 10957.0 | BE | 3.39 | PC_GDP | A | nocb | A |
3435 | 3435 | gbard_environment_total_total_p1_tot_egss_pc_gdp | 10957.0 | BG | 2.18 | PC_GDP | A | nocb | A |
3436 | 3436 | gbard_environment_total_total_p1_tot_egss_pc_gdp | 10957.0 | CZ | 7.84 | PC_GDP | A | nocb | A |
3437 | 3437 | gbard_environment_total_total_p1_tot_egss_pc_gdp | 10957.0 | DE | 5.53 | PC_GDP | A | nocb | A |
3438 | 3438 | gbard_environment_total_total_p1_tot_egss_pc_gdp | 10957.0 | DK | 9.33 | PC_GDP | A | nocb | A |
3439 | 3439 | gbard_environment_total_total_p1_tot_egss_pc_gdp | 10957.0 | EE | 10.56 | PC_GDP | A | nocb | A |
3440 | 3440 | gbard_environment_total_total_p1_tot_egss_pc_gdp | 10957.0 | EU27_2020 | 3.73 | PC_GDP | A | A | A |
3441 | 3441 | gbard_environment_total_total_p1_tot_egss_pc_gdp | 10957.0 | EU28 | 3.58 | PC_GDP | A | A | A |
3442 | 3442 | gbard_environment_total_total_p1_tot_egss_pc_gdp | 10957.0 | FI | 16.87 | PC_GDP | A | nocb | A |
3443 | 3443 | gbard_environment_total_total_p1_tot_egss_pc_gdp | 10957.0 | FR | 3.95 | PC_GDP | A | nocb | A |
3444 | 3444 | gbard_environment_total_total_p1_tot_egss_pc_gdp | 10957.0 | IE | 1.57 | PC_GDP | A | nocb | A |
3445 | 3445 | gbard_environment_total_total_p1_tot_egss_pc_gdp | 10957.0 | IT | 4.47 | PC_GDP | A | nocb | A |
3446 | 3446 | gbard_environment_total_total_p1_tot_egss_pc_gdp | 10957.0 | LT | 4.56 | PC_GDP | A | nocb | A |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "data" ( "dataset_code" TEXT, "time" REAL, "geo" TEXT, "value" REAL, "unit" TEXT, "obs_status" TEXT, "method" TEXT, "freq" TEXT );