data
Data license: ODbL · Data source: Green Deal Data Observatory
4,484 rows sorted by method
Export this data as json, CSV (advanced)
Link | rowid | dataset_code | time | geo | value | unit | obs_status | method ▼ | freq |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | gbard_environment_nabs02_eur_hab | 12418.0 | AT | 2.6 | EUR_HAB | A | A | A |
2 | 2 | gbard_environment_nabs02_eur_hab | 12418.0 | CZ | 1.8 | EUR_HAB | A | A | A |
3 | 3 | gbard_environment_nabs02_eur_hab | 12418.0 | DE | 7.1 | EUR_HAB | A | A | A |
4 | 4 | gbard_environment_nabs02_eur_hab | 12418.0 | DK | 5.0 | EUR_HAB | A | A | A |
6 | 6 | gbard_environment_nabs02_eur_hab | 12418.0 | NL | 4.1 | EUR_HAB | A | A | A |
7 | 7 | gbard_environment_nabs02_eur_hab | 12418.0 | NO | 7.4 | EUR_HAB | A | A | A |
8 | 8 | gbard_environment_nabs02_eur_hab | 12418.0 | SK | 0.5 | EUR_HAB | A | A | A |
10 | 10 | gbard_environment_nabs02_eur_hab | 12418.0 | BE | 2.6 | EUR_HAB | A | A | A |
12 | 12 | gbard_environment_nabs02_eur_hab | 12418.0 | CY | 1.7 | EUR_HAB | A | A | A |
14 | 14 | gbard_environment_nabs02_eur_hab | 12418.0 | EE | 1.2 | EUR_HAB | A | A | A |
15 | 15 | gbard_environment_nabs02_eur_hab | 12418.0 | EL | 2.1 | EUR_HAB | A | A | A |
16 | 16 | gbard_environment_nabs02_eur_hab | 12418.0 | ES | 4.3 | EUR_HAB | A | A | A |
19 | 19 | gbard_environment_nabs02_eur_hab | 12418.0 | FI | 5.7 | EUR_HAB | A | A | A |
20 | 20 | gbard_environment_nabs02_eur_hab | 12418.0 | FR | 7.7 | EUR_HAB | A | A | A |
22 | 22 | gbard_environment_nabs02_eur_hab | 12418.0 | IE | 2.0 | EUR_HAB | A | A | A |
23 | 23 | gbard_environment_nabs02_eur_hab | 12418.0 | IS | 1.1 | EUR_HAB | A | A | A |
25 | 25 | gbard_environment_nabs02_eur_hab | 12418.0 | JP | 1.8 | EUR_HAB | A | A | A |
26 | 26 | gbard_environment_nabs02_eur_hab | 12418.0 | LT | 1.1 | EUR_HAB | A | A | A |
27 | 27 | gbard_environment_nabs02_eur_hab | 12418.0 | LU | 5.3 | EUR_HAB | A | A | A |
29 | 29 | gbard_environment_nabs02_eur_hab | 12418.0 | MT | 0.0 | EUR_HAB | A | A | A |
30 | 30 | gbard_environment_nabs02_eur_hab | 12418.0 | PL | 0.0 | EUR_HAB | A | A | A |
31 | 31 | gbard_environment_nabs02_eur_hab | 12418.0 | PT | 0.8 | EUR_HAB | A | A | A |
32 | 32 | gbard_environment_nabs02_eur_hab | 12418.0 | RO | 0.1 | EUR_HAB | A | A | A |
34 | 34 | gbard_environment_nabs02_eur_hab | 12418.0 | SE | 5.1 | EUR_HAB | A | A | A |
35 | 35 | gbard_environment_nabs02_eur_hab | 12418.0 | SI | 1.0 | EUR_HAB | A | A | A |
36 | 36 | gbard_environment_nabs02_eur_hab | 12418.0 | UK | 3.7 | EUR_HAB | A | A | A |
37 | 37 | gbard_environment_nabs02_eur_hab | 12418.0 | US | 1.8 | EUR_HAB | A | A | A |
38 | 38 | gbard_environment_nabs02_eur_hab | 12418.0 | KR | 4.1 | EUR_HAB | A | A | A |
39 | 39 | gbard_environment_nabs02_eur_hab | 12418.0 | CH | 0.7 | EUR_HAB | A | A | A |
42 | 42 | gbard_environment_nabs02_eur_hab | 12784.0 | AT | 3.2 | EUR_HAB | A | A | A |
43 | 43 | gbard_environment_nabs02_eur_hab | 12784.0 | CZ | 1.7 | EUR_HAB | A | A | A |
44 | 44 | gbard_environment_nabs02_eur_hab | 12784.0 | DE | 7.2 | EUR_HAB | A | A | A |
45 | 45 | gbard_environment_nabs02_eur_hab | 12784.0 | DK | 4.7 | EUR_HAB | A | A | A |
47 | 47 | gbard_environment_nabs02_eur_hab | 12784.0 | NL | 2.7 | EUR_HAB | A | A | A |
48 | 48 | gbard_environment_nabs02_eur_hab | 12784.0 | NO | 7.6 | EUR_HAB | A | A | A |
49 | 49 | gbard_environment_nabs02_eur_hab | 12784.0 | SK | 0.2 | EUR_HAB | A | A | A |
51 | 51 | gbard_environment_nabs02_eur_hab | 12784.0 | BE | 3.9 | EUR_HAB | A | A | A |
53 | 53 | gbard_environment_nabs02_eur_hab | 12784.0 | CY | 0.9 | EUR_HAB | A | A | A |
55 | 55 | gbard_environment_nabs02_eur_hab | 12784.0 | EE | 1.8 | EUR_HAB | A | A | A |
56 | 56 | gbard_environment_nabs02_eur_hab | 12784.0 | EL | 2.1 | EUR_HAB | A | A | A |
57 | 57 | gbard_environment_nabs02_eur_hab | 12784.0 | ES | 5.3 | EUR_HAB | A | A | A |
60 | 60 | gbard_environment_nabs02_eur_hab | 12784.0 | FI | 5.7 | EUR_HAB | A | A | A |
61 | 61 | gbard_environment_nabs02_eur_hab | 12784.0 | FR | 7.0 | EUR_HAB | A | A | A |
62 | 62 | gbard_environment_nabs02_eur_hab | 12784.0 | HU | 3.7 | EUR_HAB | A | A | A |
63 | 63 | gbard_environment_nabs02_eur_hab | 12784.0 | IE | 1.6 | EUR_HAB | A | A | A |
64 | 64 | gbard_environment_nabs02_eur_hab | 12784.0 | IS | 1.4 | EUR_HAB | A | A | A |
65 | 65 | gbard_environment_nabs02_eur_hab | 12784.0 | IT | 4.5 | EUR_HAB | A | A | A |
66 | 66 | gbard_environment_nabs02_eur_hab | 12784.0 | JP | 1.7 | EUR_HAB | A | A | A |
67 | 67 | gbard_environment_nabs02_eur_hab | 12784.0 | LT | 1.5 | EUR_HAB | A | A | A |
68 | 68 | gbard_environment_nabs02_eur_hab | 12784.0 | LU | 6.2 | EUR_HAB | A | A | A |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "data" ( "dataset_code" TEXT, "time" REAL, "geo" TEXT, "value" REAL, "unit" TEXT, "obs_status" TEXT, "method" TEXT, "freq" TEXT );