data
Data license: ODbL · Data source: Green Deal Data Observatory
4,484 rows
Export this data as json, CSV (advanced)
Link | rowid ▼ | dataset_code | time | geo | value | unit | obs_status | method | freq |
---|---|---|---|---|---|---|---|---|---|
101 | 101 | gbard_environment_nabs02_eur_hab | 13149.0 | FI | 5.2 | EUR_HAB | A | A | A |
102 | 102 | gbard_environment_nabs02_eur_hab | 13149.0 | FR | 6.4 | EUR_HAB | A | A | A |
103 | 103 | gbard_environment_nabs02_eur_hab | 13149.0 | HU | 3.2 | EUR_HAB | A | A | A |
104 | 104 | gbard_environment_nabs02_eur_hab | 13149.0 | IE | 1.7 | EUR_HAB | A | A | A |
105 | 105 | gbard_environment_nabs02_eur_hab | 13149.0 | IS | 16.0 | EUR_HAB | A | A | A |
106 | 106 | gbard_environment_nabs02_eur_hab | 13149.0 | IT | 4.0 | EUR_HAB | A | A | A |
107 | 107 | gbard_environment_nabs02_eur_hab | 13149.0 | JP | 1.6 | EUR_HAB | A | A | A |
108 | 108 | gbard_environment_nabs02_eur_hab | 13149.0 | LT | 2.2 | EUR_HAB | A | A | A |
109 | 109 | gbard_environment_nabs02_eur_hab | 13149.0 | LU | 6.8 | EUR_HAB | A | A | A |
110 | 110 | gbard_environment_nabs02_eur_hab | 13149.0 | LV | 0.6 | EUR_HAB | A | A | A |
111 | 111 | gbard_environment_nabs02_eur_hab | 13149.0 | MT | 0.0 | EUR_HAB | A | A | A |
112 | 112 | gbard_environment_nabs02_eur_hab | 13149.0 | PL | 0.3 | EUR_HAB | A | A | A |
113 | 113 | gbard_environment_nabs02_eur_hab | 13149.0 | PT | 0.8 | EUR_HAB | A | A | A |
114 | 114 | gbard_environment_nabs02_eur_hab | 13149.0 | RO | 0.7 | EUR_HAB | A | A | A |
115 | 115 | gbard_environment_nabs02_eur_hab | 13149.0 | RS | 0.9 | EUR_HAB | A | nocb | A |
116 | 116 | gbard_environment_nabs02_eur_hab | 13149.0 | SE | 5.2 | EUR_HAB | A | A | A |
117 | 117 | gbard_environment_nabs02_eur_hab | 13149.0 | SI | 1.4 | EUR_HAB | A | A | A |
118 | 118 | gbard_environment_nabs02_eur_hab | 13149.0 | UK | 3.8 | EUR_HAB | A | A | A |
119 | 119 | gbard_environment_nabs02_eur_hab | 13149.0 | US | 1.7 | EUR_HAB | A | A | A |
120 | 120 | gbard_environment_nabs02_eur_hab | 13149.0 | KR | 4.4 | EUR_HAB | A | A | A |
121 | 121 | gbard_environment_nabs02_eur_hab | 13149.0 | CH | 0.5 | EUR_HAB | A | A | A |
122 | 122 | gbard_environment_nabs02_eur_hab | 13149.0 | MK | EUR_HAB | O | O | A | |
123 | 123 | gbard_environment_nabs02_eur_hab | 13149.0 | RU | 0.0 | EUR_HAB | A | nocb | A |
124 | 124 | gbard_environment_nabs02_eur_hab | 13514.0 | AT | 3.5 | EUR_HAB | A | A | A |
125 | 125 | gbard_environment_nabs02_eur_hab | 13514.0 | CZ | 1.7 | EUR_HAB | A | A | A |
126 | 126 | gbard_environment_nabs02_eur_hab | 13514.0 | DE | 7.2 | EUR_HAB | A | A | A |
127 | 127 | gbard_environment_nabs02_eur_hab | 13514.0 | DK | 6.4 | EUR_HAB | A | A | A |
128 | 128 | gbard_environment_nabs02_eur_hab | 13514.0 | HR | 0.7 | EUR_HAB | A | nocb | A |
129 | 129 | gbard_environment_nabs02_eur_hab | 13514.0 | NL | 1.7 | EUR_HAB | A | A | A |
130 | 130 | gbard_environment_nabs02_eur_hab | 13514.0 | NO | 8.3 | EUR_HAB | A | A | A |
131 | 131 | gbard_environment_nabs02_eur_hab | 13514.0 | SK | 0.9 | EUR_HAB | A | A | A |
132 | 132 | gbard_environment_nabs02_eur_hab | 13514.0 | TR | 0.3 | EUR_HAB | A | nocb | A |
133 | 133 | gbard_environment_nabs02_eur_hab | 13514.0 | BE | 4.8 | EUR_HAB | A | A | A |
134 | 134 | gbard_environment_nabs02_eur_hab | 13514.0 | BG | 0.5 | EUR_HAB | A | A | A |
135 | 135 | gbard_environment_nabs02_eur_hab | 13514.0 | CY | 0.9 | EUR_HAB | A | A | A |
136 | 136 | gbard_environment_nabs02_eur_hab | 13514.0 | EA19 | 5.5 | EUR_HAB | A | A | A |
137 | 137 | gbard_environment_nabs02_eur_hab | 13514.0 | EE | 4.3 | EUR_HAB | A | A | A |
138 | 138 | gbard_environment_nabs02_eur_hab | 13514.0 | EL | 1.3 | EUR_HAB | A | A | A |
139 | 139 | gbard_environment_nabs02_eur_hab | 13514.0 | ES | 9.4 | EUR_HAB | A | A | A |
140 | 140 | gbard_environment_nabs02_eur_hab | 13514.0 | EU27_2020 | 4.5 | EUR_HAB | A | A | A |
141 | 141 | gbard_environment_nabs02_eur_hab | 13514.0 | EU28 | 4.4 | EUR_HAB | A | A | A |
142 | 142 | gbard_environment_nabs02_eur_hab | 13514.0 | FI | 5.4 | EUR_HAB | A | A | A |
143 | 143 | gbard_environment_nabs02_eur_hab | 13514.0 | FR | 4.1 | EUR_HAB | A | A | A |
144 | 144 | gbard_environment_nabs02_eur_hab | 13514.0 | HU | 1.4 | EUR_HAB | A | A | A |
145 | 145 | gbard_environment_nabs02_eur_hab | 13514.0 | IE | 0.1 | EUR_HAB | A | A | A |
146 | 146 | gbard_environment_nabs02_eur_hab | 13514.0 | IS | 16.5 | EUR_HAB | A | A | A |
147 | 147 | gbard_environment_nabs02_eur_hab | 13514.0 | IT | 5.9 | EUR_HAB | A | A | A |
148 | 148 | gbard_environment_nabs02_eur_hab | 13514.0 | JP | 1.5 | EUR_HAB | A | A | A |
149 | 149 | gbard_environment_nabs02_eur_hab | 13514.0 | LT | 2.4 | EUR_HAB | A | A | A |
150 | 150 | gbard_environment_nabs02_eur_hab | 13514.0 | LU | 8.2 | EUR_HAB | A | A | A |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "data" ( "dataset_code" TEXT, "time" REAL, "geo" TEXT, "value" REAL, "unit" TEXT, "obs_status" TEXT, "method" TEXT, "freq" TEXT );