codebook
Data license: ODbL · Data source: Green Deal Data Observatory
313 rows sorted by var_name
Export this data as json, CSV (advanced)
Suggested facets: dataset_code, var_name, count, RelatedItem
Link | rowid | dataset_code | var_name ▼ | id | name | count | Description | RelatedItem |
---|---|---|---|---|---|---|---|---|
1 | 1 | gbard_environment_nabs02_eur_hab | freq | A | Annual | 697 | To be used for data collected or disseminated every year | [ {}, { "RelatedItem": [ "SDMX Code List for Frequency" ], "relatedItemType": [ "Dataset" ], "relationType": [ "IsDocumentedBy" ], "relatedItemIdentifier": [ {}, { "id": [ " CL_FREQ" ], "dataset_code": {}, "URI": [ "https://sdmx.org/?page_id=3215/" ], "DOI": {}, "Version": [ "2.1" ], "idAtSource": {}, "Other": {} } ] } ] |
51 | 51 | gbard_environment_total_eur_hab | freq | A | Annual | 697 | To be used for data collected or disseminated every year | [ {}, { "RelatedItem": [ "SDMX Code List for Frequency" ], "relatedItemType": [ "Dataset" ], "relationType": [ "IsDocumentedBy" ], "relatedItemIdentifier": [ {}, { "id": [ " CL_FREQ" ], "dataset_code": {}, "URI": [ "https://sdmx.org/?page_id=3215/" ], "DOI": {}, "Version": [ "2.1" ], "idAtSource": {}, "Other": {} } ] } ] |
100 | 100 | gbard_environment_nabs02_eur_hab | freq | A | Annual | 697 | To be used for data collected or disseminated every year | [ {}, { "RelatedItem": [ "SDMX Code List for Frequency" ], "relatedItemType": [ "Dataset" ], "relationType": [ "IsDocumentedBy" ], "relatedItemIdentifier": [ {}, { "id": [ " CL_FREQ" ], "dataset_code": {}, "URI": [ "https://sdmx.org/?page_id=3215/" ], "DOI": {}, "Version": [ "2.1" ], "idAtSource": {}, "Other": {} } ] } ] |
150 | 150 | gbard_environment_total_eur_hab | freq | A | Annual | 697 | To be used for data collected or disseminated every year | [ {}, { "RelatedItem": [ "SDMX Code List for Frequency" ], "relatedItemType": [ "Dataset" ], "relationType": [ "IsDocumentedBy" ], "relatedItemIdentifier": [ {}, { "id": [ " CL_FREQ" ], "dataset_code": {}, "URI": [ "https://sdmx.org/?page_id=3215/" ], "DOI": {}, "Version": [ "2.1" ], "idAtSource": {}, "Other": {} } ] } ] |
199 | 199 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | freq | A | Annual | 640 | To be used for data collected or disseminated every year | [ {}, { "RelatedItem": [ "SDMX Code List for Frequency" ], "relatedItemType": [ "Dataset" ], "relationType": [ "IsDocumentedBy" ], "relatedItemIdentifier": [ {}, { "id": [ " CL_FREQ" ], "dataset_code": {}, "URI": [ "https://sdmx.org/?page_id=3215/" ], "DOI": {}, "Version": [ "2.1" ], "idAtSource": {}, "Other": {} } ] } ] |
237 | 237 | gbard_environment_total_total_p1_tot_egss_pc_gdp | freq | A | Annual | 640 | To be used for data collected or disseminated every year | [ {}, { "RelatedItem": [ "SDMX Code List for Frequency" ], "relatedItemType": [ "Dataset" ], "relationType": [ "IsDocumentedBy" ], "relatedItemIdentifier": [ {}, { "id": [ " CL_FREQ" ], "dataset_code": {}, "URI": [ "https://sdmx.org/?page_id=3215/" ], "DOI": {}, "Version": [ "2.1" ], "idAtSource": {}, "Other": {} } ] } ] |
275 | 275 | gbard_environment_total_total_p6_tot_egss_pc_gdp | freq | A | Annual | 416 | To be used for data collected or disseminated every year | [ {}, { "RelatedItem": [ "SDMX Code List for Frequency" ], "relatedItemType": [ "Dataset" ], "relationType": [ "IsDocumentedBy" ], "relatedItemIdentifier": [ {}, { "id": [ " CL_FREQ" ], "dataset_code": {}, "URI": [ "https://sdmx.org/?page_id=3215/" ], "DOI": {}, "Version": [ "2.1" ], "idAtSource": {}, "Other": {} } ] } ] |
2 | 2 | gbard_environment_nabs02_eur_hab | geo | AT | Austria | 17 | Observation related to Austria | [ "" ] |
3 | 3 | gbard_environment_nabs02_eur_hab | geo | BE | Belgium | 17 | Observation related to Belgium | [ "" ] |
4 | 4 | gbard_environment_nabs02_eur_hab | geo | BG | Bulgaria | 17 | Observation related to Bulgaria | [ "" ] |
5 | 5 | gbard_environment_nabs02_eur_hab | geo | CH | Switzerland | 17 | Observation related to Switzerland | [ "" ] |
6 | 6 | gbard_environment_nabs02_eur_hab | geo | CY | Cyprus | 17 | Observation related to Cyprus | [ "" ] |
7 | 7 | gbard_environment_nabs02_eur_hab | geo | CZ | Czechia | 17 | Observation related to Czechia | [ "" ] |
8 | 8 | gbard_environment_nabs02_eur_hab | geo | DE | Germany (until 1990 former territory of the FRG) | 17 | Observation related to Germany (until 1990 former territory of the FRG) | [ "" ] |
9 | 9 | gbard_environment_nabs02_eur_hab | geo | DK | Denmark | 17 | Observation related to Denmark | [ "" ] |
10 | 10 | gbard_environment_nabs02_eur_hab | geo | EA19 | Euro area - 19 countries (from 2015) | 17 | Observation related to Euro area - 19 countries (from 2015) | [ "" ] |
11 | 11 | gbard_environment_nabs02_eur_hab | geo | EE | Estonia | 17 | Observation related to Estonia | [ "" ] |
12 | 12 | gbard_environment_nabs02_eur_hab | geo | EL | Greece | 17 | Observation related to Greece | [ "" ] |
13 | 13 | gbard_environment_nabs02_eur_hab | geo | ES | Spain | 17 | Observation related to Spain | [ "" ] |
14 | 14 | gbard_environment_nabs02_eur_hab | geo | EU27_2020 | European Union - 27 countries (from 2020) | 17 | Observation related to European Union - 27 countries (from 2020) | [ "" ] |
15 | 15 | gbard_environment_nabs02_eur_hab | geo | EU28 | European Union - 28 countries (2013-2020) | 17 | Observation related to European Union - 28 countries (2013-2020) | [ "" ] |
16 | 16 | gbard_environment_nabs02_eur_hab | geo | FI | Finland | 17 | Observation related to Finland | [ "" ] |
17 | 17 | gbard_environment_nabs02_eur_hab | geo | FR | France | 17 | Observation related to France | [ "" ] |
18 | 18 | gbard_environment_nabs02_eur_hab | geo | HR | Croatia | 17 | Observation related to Croatia | [ "" ] |
19 | 19 | gbard_environment_nabs02_eur_hab | geo | HU | Hungary | 17 | Observation related to Hungary | [ "" ] |
20 | 20 | gbard_environment_nabs02_eur_hab | geo | IE | Ireland | 17 | Observation related to Ireland | [ "" ] |
21 | 21 | gbard_environment_nabs02_eur_hab | geo | IS | Iceland | 17 | Observation related to Iceland | [ "" ] |
22 | 22 | gbard_environment_nabs02_eur_hab | geo | IT | Italy | 17 | Observation related to Italy | [ "" ] |
23 | 23 | gbard_environment_nabs02_eur_hab | geo | JP | Japan | 17 | Observation related to Japan | [ "" ] |
24 | 24 | gbard_environment_nabs02_eur_hab | geo | KR | South Korea | 17 | Observation related to South Korea | [ "" ] |
25 | 25 | gbard_environment_nabs02_eur_hab | geo | LT | Lithuania | 17 | Observation related to Lithuania | [ "" ] |
26 | 26 | gbard_environment_nabs02_eur_hab | geo | LU | Luxembourg | 17 | Observation related to Luxembourg | [ "" ] |
27 | 27 | gbard_environment_nabs02_eur_hab | geo | LV | Latvia | 17 | Observation related to Latvia | [ "" ] |
28 | 28 | gbard_environment_nabs02_eur_hab | geo | MT | Malta | 17 | Observation related to Malta | [ "" ] |
29 | 29 | gbard_environment_nabs02_eur_hab | geo | NL | Netherlands | 17 | Observation related to Netherlands | [ "" ] |
30 | 30 | gbard_environment_nabs02_eur_hab | geo | NO | Norway | 17 | Observation related to Norway | [ "" ] |
31 | 31 | gbard_environment_nabs02_eur_hab | geo | PL | Poland | 17 | Observation related to Poland | [ "" ] |
32 | 32 | gbard_environment_nabs02_eur_hab | geo | PT | Portugal | 17 | Observation related to Portugal | [ "" ] |
33 | 33 | gbard_environment_nabs02_eur_hab | geo | RO | Romania | 17 | Observation related to Romania | [ "" ] |
34 | 34 | gbard_environment_nabs02_eur_hab | geo | RS | Serbia | 17 | Observation related to Serbia | [ "" ] |
35 | 35 | gbard_environment_nabs02_eur_hab | geo | RU | Russia | 17 | Observation related to Russia | [ "" ] |
36 | 36 | gbard_environment_nabs02_eur_hab | geo | SE | Sweden | 17 | Observation related to Sweden | [ "" ] |
37 | 37 | gbard_environment_nabs02_eur_hab | geo | SI | Slovenia | 17 | Observation related to Slovenia | [ "" ] |
38 | 38 | gbard_environment_nabs02_eur_hab | geo | SK | Slovakia | 17 | Observation related to Slovakia | [ "" ] |
39 | 39 | gbard_environment_nabs02_eur_hab | geo | TR | Turkey | 17 | Observation related to Turkey | [ "" ] |
40 | 40 | gbard_environment_nabs02_eur_hab | geo | UK | United Kingdom | 17 | Observation related to United Kingdom | [ "" ] |
41 | 41 | gbard_environment_nabs02_eur_hab | geo | US | United States | 17 | Observation related to United States | [ "" ] |
52 | 52 | gbard_environment_total_eur_hab | geo | AT | Austria | 17 | Observation related to Austria | [ "" ] |
53 | 53 | gbard_environment_total_eur_hab | geo | BE | Belgium | 17 | Observation related to Belgium | [ "" ] |
54 | 54 | gbard_environment_total_eur_hab | geo | BG | Bulgaria | 17 | Observation related to Bulgaria | [ "" ] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "codebook" ( "dataset_code" TEXT, "var_name" TEXT, "id" TEXT, "name" TEXT, "count" INTEGER, "Description" TEXT, "RelatedItem" TEXT );