codebook
Data license: ODbL · Data source: Green Deal Data Observatory
313 rows sorted by Description
Export this data as json, CSV (advanced)
Suggested facets: dataset_code, var_name, count, RelatedItem
Link | rowid | dataset_code | var_name | id | name | count | Description ▼ | RelatedItem |
---|---|---|---|---|---|---|---|---|
50 | 50 | gbard_environment_nabs02_eur_hab | unit | EUR_HAB | Euro per inhabitant | 17 | Measured in euro per inhabitant | [ "" ] |
99 | 99 | gbard_environment_total_eur_hab | unit | EUR_HAB | Euro per inhabitant | 17 | Measured in euro per inhabitant | [ "" ] |
149 | 149 | gbard_environment_nabs02_eur_hab | unit | EUR_HAB | Euro per inhabitant | 17 | Measured in euro per inhabitant | [ "" ] |
198 | 198 | gbard_environment_total_eur_hab | unit | EUR_HAB | Euro per inhabitant | 17 | Measured in euro per inhabitant | [ "" ] |
236 | 236 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | unit | PC_GDP | Percentage of gross domestic product (GDP) | 20 | Measured in percentage of gross domestic product gdp | [ "" ] |
274 | 274 | gbard_environment_total_total_p1_tot_egss_pc_gdp | unit | PC_GDP | Percentage of gross domestic product (GDP) | 20 | Measured in percentage of gross domestic product gdp | [ "" ] |
313 | 313 | gbard_environment_total_total_p6_tot_egss_pc_gdp | unit | PC_GDP | Percentage of gross domestic product (GDP) | 13 | Measured in percentage of gross domestic product gdp | [ "" ] |
42 | 42 | gbard_environment_nabs02_eur_hab | method | A | Actual values | 592 | No method applied. | [ "" ] |
46 | 46 | gbard_environment_nabs02_eur_hab | method | O | Missing values | 17 | No method applied. | [ "" ] |
93 | 93 | gbard_environment_total_eur_hab | method | A | Actual values | 617 | No method applied. | [ "" ] |
141 | 141 | gbard_environment_nabs02_eur_hab | method | A | Actual values | 592 | No method applied. | [ "" ] |
145 | 145 | gbard_environment_nabs02_eur_hab | method | O | Missing values | 17 | No method applied. | [ "" ] |
192 | 192 | gbard_environment_total_eur_hab | method | A | Actual values | 617 | No method applied. | [ "" ] |
228 | 228 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | method | A | Actual values | 225 | No method applied. | [ "" ] |
232 | 232 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | method | O | Missing values | 80 | No method applied. | [ "" ] |
266 | 266 | gbard_environment_total_total_p1_tot_egss_pc_gdp | method | A | Actual values | 233 | No method applied. | [ "" ] |
270 | 270 | gbard_environment_total_total_p1_tot_egss_pc_gdp | method | O | Missing values | 80 | No method applied. | [ "" ] |
305 | 305 | gbard_environment_total_total_p6_tot_egss_pc_gdp | method | A | Actual values | 180 | No method applied. | [ "" ] |
309 | 309 | gbard_environment_total_total_p6_tot_egss_pc_gdp | method | O | Missing values | 39 | No method applied. | [ "" ] |
48 | 48 | gbard_environment_nabs02_eur_hab | obs_status | E | Estimated value | 88 | Observation obtained through an estimation methodology (e.g. to produce back-casts) or based on the use of a limited amount of data or ad hoc sampling and through additional calculations (e.g. to produce a value at an early stage of the production stage while not all data are available). It may also be used in case of experimental data (e.g. in the context of a pilot ahead of a full scale producti… | [ {}, { "RelatedItem": [ "SDMX Code List for Observation Status" ], "relatedItemType": [ "Dataset" ], "relationType": [ "IsDocumentedBy" ], "relatedItemIdentifier": [ {}, { "id": [ " CL_OBS_STATUS" ], "dataset_code": {}, "URI": [ "https://sdmx.org/?sdmx_news=new-version-of-code-list-for-observation-status-version-2-2/" ], "DOI": {}, "Version": [ "2.2" ], "idAtSource": {}, "Other": {} } ] } ] |
98 | 98 | gbard_environment_total_eur_hab | obs_status | E | Estimated value | 80 | Observation obtained through an estimation methodology (e.g. to produce back-casts) or based on the use of a limited amount of data or ad hoc sampling and through additional calculations (e.g. to produce a value at an early stage of the production stage while not all data are available). It may also be used in case of experimental data (e.g. in the context of a pilot ahead of a full scale producti… | [ {}, { "RelatedItem": [ "SDMX Code List for Observation Status" ], "relatedItemType": [ "Dataset" ], "relationType": [ "IsDocumentedBy" ], "relatedItemIdentifier": [ {}, { "id": [ " CL_OBS_STATUS" ], "dataset_code": {}, "URI": [ "https://sdmx.org/?sdmx_news=new-version-of-code-list-for-observation-status-version-2-2/" ], "DOI": {}, "Version": [ "2.2" ], "idAtSource": {}, "Other": {} } ] } ] |
147 | 147 | gbard_environment_nabs02_eur_hab | obs_status | E | Estimated value | 88 | Observation obtained through an estimation methodology (e.g. to produce back-casts) or based on the use of a limited amount of data or ad hoc sampling and through additional calculations (e.g. to produce a value at an early stage of the production stage while not all data are available). It may also be used in case of experimental data (e.g. in the context of a pilot ahead of a full scale producti… | [ {}, { "RelatedItem": [ "SDMX Code List for Observation Status" ], "relatedItemType": [ "Dataset" ], "relationType": [ "IsDocumentedBy" ], "relatedItemIdentifier": [ {}, { "id": [ " CL_OBS_STATUS" ], "dataset_code": {}, "URI": [ "https://sdmx.org/?sdmx_news=new-version-of-code-list-for-observation-status-version-2-2/" ], "DOI": {}, "Version": [ "2.2" ], "idAtSource": {}, "Other": {} } ] } ] |
197 | 197 | gbard_environment_total_eur_hab | obs_status | E | Estimated value | 80 | Observation obtained through an estimation methodology (e.g. to produce back-casts) or based on the use of a limited amount of data or ad hoc sampling and through additional calculations (e.g. to produce a value at an early stage of the production stage while not all data are available). It may also be used in case of experimental data (e.g. in the context of a pilot ahead of a full scale producti… | [ {}, { "RelatedItem": [ "SDMX Code List for Observation Status" ], "relatedItemType": [ "Dataset" ], "relationType": [ "IsDocumentedBy" ], "relatedItemIdentifier": [ {}, { "id": [ " CL_OBS_STATUS" ], "dataset_code": {}, "URI": [ "https://sdmx.org/?sdmx_news=new-version-of-code-list-for-observation-status-version-2-2/" ], "DOI": {}, "Version": [ "2.2" ], "idAtSource": {}, "Other": {} } ] } ] |
234 | 234 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | obs_status | E | Estimated value | 335 | Observation obtained through an estimation methodology (e.g. to produce back-casts) or based on the use of a limited amount of data or ad hoc sampling and through additional calculations (e.g. to produce a value at an early stage of the production stage while not all data are available). It may also be used in case of experimental data (e.g. in the context of a pilot ahead of a full scale producti… | [ {}, { "RelatedItem": [ "SDMX Code List for Observation Status" ], "relatedItemType": [ "Dataset" ], "relationType": [ "IsDocumentedBy" ], "relatedItemIdentifier": [ {}, { "id": [ " CL_OBS_STATUS" ], "dataset_code": {}, "URI": [ "https://sdmx.org/?sdmx_news=new-version-of-code-list-for-observation-status-version-2-2/" ], "DOI": {}, "Version": [ "2.2" ], "idAtSource": {}, "Other": {} } ] } ] |
272 | 272 | gbard_environment_total_total_p1_tot_egss_pc_gdp | obs_status | E | Estimated value | 327 | Observation obtained through an estimation methodology (e.g. to produce back-casts) or based on the use of a limited amount of data or ad hoc sampling and through additional calculations (e.g. to produce a value at an early stage of the production stage while not all data are available). It may also be used in case of experimental data (e.g. in the context of a pilot ahead of a full scale producti… | [ {}, { "RelatedItem": [ "SDMX Code List for Observation Status" ], "relatedItemType": [ "Dataset" ], "relationType": [ "IsDocumentedBy" ], "relatedItemIdentifier": [ {}, { "id": [ " CL_OBS_STATUS" ], "dataset_code": {}, "URI": [ "https://sdmx.org/?sdmx_news=new-version-of-code-list-for-observation-status-version-2-2/" ], "DOI": {}, "Version": [ "2.2" ], "idAtSource": {}, "Other": {} } ] } ] |
311 | 311 | gbard_environment_total_total_p6_tot_egss_pc_gdp | obs_status | E | Estimated value | 197 | Observation obtained through an estimation methodology (e.g. to produce back-casts) or based on the use of a limited amount of data or ad hoc sampling and through additional calculations (e.g. to produce a value at an early stage of the production stage while not all data are available). It may also be used in case of experimental data (e.g. in the context of a pilot ahead of a full scale producti… | [ {}, { "RelatedItem": [ "SDMX Code List for Observation Status" ], "relatedItemType": [ "Dataset" ], "relationType": [ "IsDocumentedBy" ], "relatedItemIdentifier": [ {}, { "id": [ " CL_OBS_STATUS" ], "dataset_code": {}, "URI": [ "https://sdmx.org/?sdmx_news=new-version-of-code-list-for-observation-status-version-2-2/" ], "DOI": {}, "Version": [ "2.2" ], "idAtSource": {}, "Other": {} } ] } ] |
2 | 2 | gbard_environment_nabs02_eur_hab | geo | AT | Austria | 17 | Observation related to Austria | [ "" ] |
52 | 52 | gbard_environment_total_eur_hab | geo | AT | Austria | 17 | Observation related to Austria | [ "" ] |
101 | 101 | gbard_environment_nabs02_eur_hab | geo | AT | Austria | 17 | Observation related to Austria | [ "" ] |
151 | 151 | gbard_environment_total_eur_hab | geo | AT | Austria | 17 | Observation related to Austria | [ "" ] |
200 | 200 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | geo | AT | Austria | 20 | Observation related to Austria | [ "" ] |
238 | 238 | gbard_environment_total_total_p1_tot_egss_pc_gdp | geo | AT | Austria | 20 | Observation related to Austria | [ "" ] |
276 | 276 | gbard_environment_total_total_p6_tot_egss_pc_gdp | geo | AT | Austria | 13 | Observation related to Austria | [ "" ] |
3 | 3 | gbard_environment_nabs02_eur_hab | geo | BE | Belgium | 17 | Observation related to Belgium | [ "" ] |
53 | 53 | gbard_environment_total_eur_hab | geo | BE | Belgium | 17 | Observation related to Belgium | [ "" ] |
102 | 102 | gbard_environment_nabs02_eur_hab | geo | BE | Belgium | 17 | Observation related to Belgium | [ "" ] |
152 | 152 | gbard_environment_total_eur_hab | geo | BE | Belgium | 17 | Observation related to Belgium | [ "" ] |
201 | 201 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | geo | BE | Belgium | 20 | Observation related to Belgium | [ "" ] |
239 | 239 | gbard_environment_total_total_p1_tot_egss_pc_gdp | geo | BE | Belgium | 20 | Observation related to Belgium | [ "" ] |
277 | 277 | gbard_environment_total_total_p6_tot_egss_pc_gdp | geo | BE | Belgium | 13 | Observation related to Belgium | [ "" ] |
4 | 4 | gbard_environment_nabs02_eur_hab | geo | BG | Bulgaria | 17 | Observation related to Bulgaria | [ "" ] |
54 | 54 | gbard_environment_total_eur_hab | geo | BG | Bulgaria | 17 | Observation related to Bulgaria | [ "" ] |
103 | 103 | gbard_environment_nabs02_eur_hab | geo | BG | Bulgaria | 17 | Observation related to Bulgaria | [ "" ] |
153 | 153 | gbard_environment_total_eur_hab | geo | BG | Bulgaria | 17 | Observation related to Bulgaria | [ "" ] |
202 | 202 | gbard_environment_total_total_b1g_tot_egss_pc_gdp | geo | BG | Bulgaria | 20 | Observation related to Bulgaria | [ "" ] |
240 | 240 | gbard_environment_total_total_p1_tot_egss_pc_gdp | geo | BG | Bulgaria | 20 | Observation related to Bulgaria | [ "" ] |
278 | 278 | gbard_environment_total_total_p6_tot_egss_pc_gdp | geo | BG | Bulgaria | 13 | Observation related to Bulgaria | [ "" ] |
18 | 18 | gbard_environment_nabs02_eur_hab | geo | HR | Croatia | 17 | Observation related to Croatia | [ "" ] |
68 | 68 | gbard_environment_total_eur_hab | geo | HR | Croatia | 17 | Observation related to Croatia | [ "" ] |
117 | 117 | gbard_environment_nabs02_eur_hab | geo | HR | Croatia | 17 | Observation related to Croatia | [ "" ] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "codebook" ( "dataset_code" TEXT, "var_name" TEXT, "id" TEXT, "name" TEXT, "count" INTEGER, "Description" TEXT, "RelatedItem" TEXT );